Weekly Results
See each entry’s pick, game outcome, and bracket movement.
Loser Points entries: 80
| Entry | Selected teams | Total points |
|---|---|---|
| FryeGuy1 | AZ, IND, MIA, NYG, PHI | 30 |
| JulieS | AZ, IND, LV, MIA, TN | 30 |
| StevenD | AZ, IND, NO, NYG, TB | 30 |
| DwightP | BAL, IND, LV, NO, TN | 29 |
| Hoses Heroes | GB, IND, LV, NYG, PHI | 29 |
| CarmineJr1 | AZ, IND, LV, MIA, NYG | 28.5 |
| GloriaM | GB, LV, NYG, TB, TN | 28.5 |
| HarryG | ATL, AZ, IND, MIA, PHI | 28.5 |
| KST@R | AZ, IND, LV, MIA, NYG | 28.5 |
| MarcD2 | AZ, IND, LV, MIA, NYG | 28.5 |
| MindFxr3 | ATL, IND, LV, NO, NYG | 28.5 |
| MitchF | AZ, IND, LV, MIA, TN | 28.5 |
| RickM | ATL, IND, LV, NO, NYG | 28.5 |
| VinceP | ATL, GB, IND, NO, NYG | 28.5 |
| Wolfie | ATL, GB, IND, MIA, NYG | 28 |
| GeoffU | GB, IND, MIA, NYG, PHI | 27.5 |
| LaryceW | IND, MIA, NO, NYG, PHI | 27.5 |
| BobbyW | ATL, IND, NO, NYG, PHI | 27 |
| CarmineL1 | AZ, IND, LV, MIA, NYG | 27 |
| CarmineL2 | AZ, IND, LV, MIA, NYG | 27 |
| Derek & Andre | AZ, IND, LV, NYG, TB | 27 |
| Dominic1 | AZ, IND, LV, MIA, NYG | 27 |
| GoPokes!!!1 | ATL, AZ, IND, NO, PHI | 27 |
| GoPokes!!!2 | ATL, AZ, IND, NO, PHI | 27 |
| GregB1 | AZ, IND, LV, MIA, NYG | 27 |
| JeanneS | AZ, IND, LV, NYG, SEA | 27 |
| JenniferW | ATL, GB, IND, LV, NYG | 27 |
| JodiH | AZ, IND, MIA, NYG, PHI | 27 |
| SoloKings | AZ, IND, MIA, PHI, TN | 27 |
| B,L & P | ATL, IND, LV, MIA, NYG | 26 |
| BenH | BAL, DET, IND, KC, NYG | 26 |
| Buswell's Lousy Loosers | ATL, IND, MIA, NYG, PHI | 26 |
| MikeS | ATL, IND, LV, NYG, TB | 26 |
| SeanH | ATL, IND, NE, NYG, TB | 26 |
| AdamB | AZ, IND, MIA, NYG, TN | 25.5 |
| CliffL | IND, LV, MIA, NYG, PHI | 25.5 |
| ConnorG | AZ, IND, LV, MIA, NYG | 25.5 |
| GFB | ATL, AZ, IND, NO, TB | 25.5 |
| GregB2 | AZ, IND, LV, MIA, NYG | 25.5 |
| JimS | AZ, IND, MIA, NYG, PHI | 25.5 |
| MarcD1 | AZ, IND, LV, MIA, NYG | 25.5 |
| The Fillerbuster | ATL, IND, NE, NO, NYG | 25.5 |
| TYG11 | AZ, IND, MIA, NYG, TN | 25.5 |
| JerryS Memorial | IND, MIA, NO, NYG, PHI | 25 |
| AZ Bennett | ATL, IND, NE, NYG, PHI | 24.5 |
| Bennett Boys | ATL, AZ, IND, MIA, NYG | 24.5 |
| BradL | ATL, IND, NYG, NYJ, TB | 24.5 |
| BRHamit | AZ, IND, MIA, NYG, PHI | 24.5 |
| BryantA2 | IND, LV, MIA, NO, TB | 24.5 |
| MindFxr1 | MIA, NE, NO, NYG, PHI | 24.5 |
| MindFxr2 | AZ, LV, MIA, NO, NYG | 24.5 |
| OFTS | ATL, IND, NO, NYG, PHI | 24.5 |
| ToddHa | ATL, IND, MIA, NYG, PHI | 24.5 |
| BrianB | ATL, LV, NE, NYG, PHI | 23 |
| BryantA1 | ATL, IND, LV, NYG, PHI | 24 |
| JonnyB | IND, NO, NYG, PHI, TB | 24 |
| SandyL | ATL, IND, LV, NYG, PHI | 24 |
| SpenserH | MIA, NYG, PHI, PIT, TN | 24 |
| Felipe | IND, MIA, NYG, TB, TN | 23.5 |
| JenniferS | ATL, IND, LV, MIA, NYG | 23.5 |
| RobB | AZ, IND, MIA, NYG, PHI | 23 |
| ConnieR | IND, LV, MIA, NYG, PHI | 22.5 |
| MSzath1 | ATL, AZ, MIA, NYG, PHI | 22.5 |
| PaulB | DEN, IND, LV, MIA, NYG | 23.5 |
| MattG1963 | IND, MIA, NYG, PHI, TB | 22 |
| TomH | ATL, NO, NYG, TB, TN | 22 |
| Carlynnie | AZ, IND, MIA, NO, NYG | 21.5 |
| JoeyBooks | IND, LAR, MIA, NYG, TN | 21.5 |
| KyleneS | AZ, LV, MIA, NYG, PHI | 21.5 |
| LeanneC | ATL, IND, MIA, NO, NYG | 21.5 |
| MattGa | ATL, IND, MIA, NO, NYG | 21.5 |
| CoreyR | AZ, LV, NYG, PHI, TN | 21 |
| MargaretH | IND, MIA, NYG, PHI, TB | 21 |
| MikeMc | AZ, IND, MIA, NYG, TB | 22 |
| MSzath2 | ATL, AZ, MIA, NYG, PHI | 19.5 |
| SteveP | ATL, AZ, IND, TB, TN | 19.5 |
| Uberballpts | IND, LV, NYG, SEA, TB | 19.5 |
| PSzath | ATL, AZ, CIN, IND, MIA | 16.5 |
| RichardL | 9.5 | |
| MichaelC | 6.5 |
